Deckerville Community Schools

2012-2013 Calendar
| March 29- April 7 | Spring Recess |
| May 3 | Student Progress Reports |
| May 19 | Commencment |
| May 27 | Memorial Day (No School) |
| June 13 | End 4th Marking Period Last Day for Students/Records Day |
* Inclement weather day make-up: All days will be made up at the end of the year.
2013-2014 Calendar
| August 27 | Teacher In-Service Day |
| August 28 | Teacher In-Service Day |
| August 29 | Teacher In-Service Day |
| August 30-September 2 | Labor Day (No School) |
| September 3 | First Day for Students |
| September 27 | Student Progress Reports |
| November 1 | End First Marking Period |
| November 14 |
No School Parent-Teacher Conferences 1:30-4:30 p.m. Parent-Teacher Conferences 5:30-8:30 p.m. |
| November 15 | No School- Teacher Inservice until 1:30 p.m. |
| November 27-29 | Fall Recess |
| December 6 | Student Progress Reports |
| December 23 - January 3 | Winter Recess |
| January 6 | School Resumes |
| January 23 | End 2nd Marking Period |
| January 24 | Teacher In-Service (No School) |
| February 17 | President's Day (No School) |
| February 21 | Student Progress Reports |
| February 28 | Student Progress Reports go home |
| March 28 | End 3rd Marking Period |
| April 7- April 11 | Spring Recess |
| April 14 | School Resumes |
| April 18-21 | Easter Break |
| April 22 | School Resumes |
| May 2 | Student Progress Reports |
| May 18 | Commencment |
| May 26 | Memorial Day (No School) |
| June 13 | End 4th Marking Period Last Day for Students/Records Day |
* Inclement weather day make-up: All days will be made up at the end of the year.
|
|